If you want to join or manage a team in JPL C League Softball, please contact Charlie Kaczinski (4-3974) or Richard Chen (4-1259) or Scott Morgan (4-4972).
All players must sign a release (pdf) before playing.
WeekOf | Field | Mon | Tue | Wed | bye | Teams |
---|---|---|---|---|---|---|
Apr-18 | HN | 8-3 | 11-12 | 6-5 |
1 Bruisers 3 Crawdads 6 Homers 10 Titans 12 Wild Turkeys |
|
HS | 7-4 | 9-2 | 10-1 | |||
Apr-25 | HN | 11-10 | 4-6 | 1-9 | ||
HS | 2-8 | 3-7 | 12-5 | |||
May-02 | HN | 9-12 | 5-2 | 8-10 | ||
HS | 7-11 | 6-1 | 4-3 | |||
May-09 | HN | 2-1 | 4-10 | 7-12 | ||
HS | 5-9 | 6-8 | 3-11 | |||
May-16 | HN | 6-3 | 5-4 | 9-11 | ||
HS | 10-12 | 8-1 | 7-2 | |||
May-23 | HN | 4-8 | 1-11 | 2-10 | ||
HS | 6-12 | 3-9 | 5-7 | |||
May-30 | HN | x-x | 12-4 | 11-8 | 1 3 5 7 |
|
HS | x-x | 10-9 | 2-6 | |||
Jun-06 | HN | 10-3 | 7-6 | 12-1 | ||
HS | 11-2 | 9-4 | 8-5 | |||
Jun-13 | HN | 7-9 | 3-2 | 5-11 | ||
HS | 6-10 | 8-12 | 4-1 | |||
Jun-20 | HN | 1-5 | 9-8 | 11-6 | ||
HS | 2-4 | 10-7 | 12-3 | |||
Jun-27 | HN | 9-6 | 12-2 | 8-7 | ||
HS | 1-3 | 10-5 | 11-4 | |||
Jul-04 | HN | x-x | x-x | x-x | * | |
HS | x-x | x-x | x-x | |||
Jul-11 | HN | 9-1 | 10-11 | 7-3 | ||
HS | 4-2 | 12-5 | 8-6 | |||
Jul-18 | HN | 1-7 | 6-2 | x-x | 4 9 10 12 |
|
HS | 3-5 | 8-11 | x-x | |||
Jul-25 | HN | 5-10 | 3-8 | 4-9 | ||
HS | 1-12 | 7-6 | 2-11 | |||
Aug-01 | HN | 2-8 | 3-4 | 11-7 | ||
HS | 5-6 | 1-10 | 12-9 | |||
Aug-08 | HN | 12-4 | 7-1 | x-x | 2 6 8 11 |
|
HS | 9-10 | 5-3 | x-x | |||
Aug-15 | HN | 5-8 | 10-7 | 3-1 | ||
HS | 2-12 | 6-9 | 4-11 | |||
Aug-22 | HN | 2-7 | 6-4 | 9-3 | ||
HS | 1-8 | 12-10 | 11-5 | |||
Aug-29 | HN | 1-5 | 3-12 | 11-6 | ||
HS | 4-7 | 8-9 | 10-2 |
Teams | Equipment Monitor | Location | Phone |
---|---|---|---|
1,6,11 | Charlie Kaczinski | 11-160 | 4-3974 |
3,5,10 | Tony Greicius | 186-118 | 4-0478 |
2,8,9 | Mark Boyles | 122-105 | 3-0519 |
4,7,12 | Tim Kaufman | 301-440E | 4-3326 |
Reporting Games: The only requirement is to report forfeits. Forfeits consist of less than 8 players or no women. The additional information is to help a team's credibility by showing it has consistently extra players for most games, even though a game is forfeited. A report should be submitted after each game to Charlie Kaczinski.
If one of your games should be rained out, a makeup game will be added. Call Charlie Kaczinski to report rainouts. Try not to cancel games first thing in the morning if the weather looks iffy. It will frequently clear by game time.
In case of a field conflict (i.e. others won't get off), here is our 2016 field permit (July and August).
The softball fields are on the lower level of Hahamonga Park. Field HN has the backstop and the dirt infield. HS is diagonally across from HN. (courtesy of Jeff Osman) |
Bases are 60 feet apart with cones at 150 feet from home plate. The pitching rubber is 46 feet from home.
In case of unresolvable field conflicts, call the park ranger at (626)744-4241. Be sure to have the permit.
Rules specific to JPL C League, and the list of illegal bats.
All games are played at Hahamongna Park near JPL (see maps).
Sample scoresheets from the:
- Gravity Fielders (.xls),
- Sharks (.xls, useful for setting defenses
pre-game)
NAME | Manager | Phone | Mail Stop | Asst Manager | Phone | Mail Stop |
---|---|---|---|---|---|---|
Bruisers | Karen M. Chan | 4-2987 | 230-205 | Nancy Vandermey | 3-5832 | 230-205 |
Cinco Equis | Mark Boyles | 3-0519 | 122-107 | Angel Garnica | 4-9100 | 122-107 |
Crawdads | Bob Deen | 4-7492 | 168-300 | Ben Mellman | 626 590-1990 | 158-242 |
Double Mercy!! | Ian Tan | 4-0189 | 300-235 | |||
Eclectic Eccentrics | Cris Windoffer | 4-7357 | T1706 | Jennifer Miller | 4-5705 | 125-123 |
Homers | Jeff Osman | Richard Chen | 4-1259 | T1721 | ||
L.A. Radars | Jeff Plaut | 3-3799 | 183-601 | Jeffery Hall | 4-1531 | 82-105 |
McKringleberries | Carl Seubert | 818 568-6819 | 198-326 | Michael Borden | 626 344-6220 | 171-B65 |
Paper Tigers | Robert Bertsch | 3-6227 | 171-216 | Michael DeGrey | 4-2987 | |
Titans | Lu Nguyen | 626-305-6314 | 1400-300 | Sandy Kwan | 626-305-6320 | 1400-300 |
Voodoo TOAD Fury | Charlie Kaczinski | 4-3974 | 103-106 | Dave Seal | 4-7935 | 321-251 |
Wild Turkeys | Sam Dolinar | 4-7403 | 238-420 | Bill Blume | 818 621-6629 | 321-420 |
job | who | phone | fax | mail stop |
---|---|---|---|---|
Commissioner | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Fields¹ | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Registrar | Charlie Kaczinski | 4-3974 | 3-6994 | 103-106 |
Web Page | Richard Chen | 4-1259 | 3-2718 | T1721 |
¹Contacts for the Fields Representative
Comments? Complaints? Email sent to richard.chen@jpl.nasa.gov may get acted upon.
last update: Tuesday, 10-Apr-2018 16:50:18 CDT