If you want to join as a team or an individual in JPL C League Softball, please contact Charlie Kaczinski (4-3974) or Richard Chen (4-1259) or Scott Morgan (4-4972).
All players must sign a release (pdf) before playing.
WeekOf | Field | Mon | Tue | Wed | bye | Teams |
---|---|---|---|---|---|---|
Apr-16 | HN | 5-2 | 10-14 | 8-12 | 3 4 |
1 Bruisers 3 Crawdads 6 Homers 12 Titans 14 Wild Turkeys |
HS | 7-13 | 9-11 | 6-1 | |||
Apr-23 | HN | 4-12 | 7-9 | 5-11 | 1 2 | |
HS | 8-14 | 3-13 | 6-10 | |||
Apr-30 | HN | 8-3 | 12-14 | 11-13 | 5 6 | |
HS | 10-1 | 9-2 | 7-4 | |||
May-07 | HN | 2-6 | 1-7 | 13-8 | 10 11 | |
HS | 12-9 | 14-4 | 3-5 | |||
May-14 | HN | 12-1 | 9-4 | 10-3 | 13 14 | |
HS | 7-6 | 11-2 | 8-5 | |||
May-21 | HN | 11-6 | 1-3 | 14-2 | 8 9 | |
HS | 10-7 | 12-5 | 13-4 | |||
May-28 | HN | x-x | 6-5 | 9-8 | 1 2 3 4 7 12 |
|
HS | x-x | 13-14 | 11-10 | |||
Jun-04 | HN | 5-4 | 8-7 | 1-13 | 6 14 | |
HS | 10-9 | 12-11 | 3-2 | |||
Jun-11 | HN | 14-3 | 2-4 | 13-6 | 9 10 | |
HS | 1-5 | 11-8 | 12-7 | |||
Jun-18 | HN | 14-1 | 10-5 | 9-6 | 7 8 | |
HS | 13-2 | 12-3 | 11-4 | |||
Jun-25 | HN | 3-7 | 13-10 | 14-5 | 11 12 | |
HS | 4-6 | 2-8 | 1-9 | |||
Jul-09 | HN | 8-10 | 6-12 | 9-14 | 2 3 | |
HS | 7-11 | 5-13 | 4-1 | |||
Jul-16 | HN | 3-9 | 1-11 | 2-10 | 6 14 | |
HS | 13-12 | 5-7 | 4-8 | |||
Jul-23 | HN | 2-1 | 14-6 | x-x | 5 8 9 13 | |
HS | 4-3 | 10-7 | x-x | |||
Lom | x-x | x-x | 11-12 | |||
Jul-30 | HN | 8-11 | 2-13 | 4-7 | ||
HS | 5-10 | 3-9 | 14-1 | |||
Lom | x-x | x-x | 6-12 | |||
Aug-06 | HN | 9-11 | 1-3 | 12-7 | ||
HS | 5-6 | 14-10 | 2-8 | |||
Lom | x-x | x-x | 13-4 | |||
Aug-13 | HN | 3-5 | 4-14 | x-x | 7 9 11 12 | |
HS | 1-8 | 6-13 | x-x | |||
Lom | x-x | x-x | 10-2 | |||
Aug-20 | HN | 4-10 | 6-8 | 3-11 | 1 13 | |
HS | 2-12 | 5-9 | 7-14 | |||
Aug-27 | HN | 10-12 | 7-2 | 8-1 | 4 5 | |
HS | 11-14 | 9-13 | 6-3 |
Teams | Equipment Monitor | Location | Phone |
---|---|---|---|
1,4,11,13 | Charlie Kaczinski | 11-160 | 4-3974 |
3,5,12 | Tony Greicius | 186-131C | 4-0478 |
2,8,9,14 | Mark Boyles | 122-105 | 3-0519 |
6,7,10 | Richard Chen | T1721-121 | 4-1259 |
Reporting Games: The only requirement is to report forfeits. Forfeits consist of less than 8 players or no women. The additional information is to help a team's credibility by showing it has consistently extra players for most games, even though a game is forfeited. A report should be submitted after each game to Charlie Kaczinski.
If one of your games should be rained out, a makeup game will be added. Call Charlie Kaczinski to report rainouts. Try not to cancel games first thing in the morning if the weather looks iffy. It will frequently clear by game time.
In case of a field conflict (i.e. others won't get off), here are our 2018 field permits for Hahamongna (Apr to Jun) and for Loma Alta (Jul, Aug). If it's really, really a problem, for Hahamongna call the park ranger at (626)744-4241 and for Loma Alta talk to the staff inside the basketball gym past left field. Be sure to have the permit.
Hahamongna Park: the softball fields are on the lower level. Field HN
has the backstop and the dirt infield. HS is diagonally across from HN.
(courtesy of Jeff Osman) |
Loma Alta Park |
Bases are 60 feet apart with cones at 150 feet from home plate. The pitching rubber is 46 feet from home.
Rules specific to JPL C League, and the list of illegal bats.
All games are played at Hahamongna Park near JPL (see maps).
Sample scoresheets from the:
- Gravity Fielders (.xls),
- Sharks (.xls, useful for setting defenses
pre-game)
NAME | Manager | Phone | Asst Manager | Phone |
---|---|---|---|---|
Bruisers | Karen M. Chan | 4-2987 | ||
Cinco Equis | Mark Boyles | 3-0519 | Angel Garnica | 4-9100 |
Crawdads | Bob Deen | 4-7492 | Ben Mellman | 626 590-1990 |
Double Mercy!! | Ian Tan | 4-0189 | ||
Eclectic Eccentrics | Cris Windoffer | 4-7357 | Jennifer Miller | 4-5705 |
Homers | Jeff Osman | 323 356-8561 | Richard Chen | 4-1259 |
L.A. Radars | Jeff Plaut | 3-3799 | Jeffery Hall | 4-1531 |
McKringleberries | Ben Bradley | 608 279-7393 | Herrick Chang | 909-569-8293 |
Paper Tigers | Robert Bertsch | 3-6227 | Jeffrey Louie | 626-375-9520 |
Pitches Be Crazy | Lyle Barner | 570 295-9140 | Derek Obregon | 760 885-8427 |
Single Swing to Orbit | Emma Young | 626 460-9431 | Christopher Bennett | 626 720-9412 |
Titans | Lu Nguyen | 626-305-6314 | Sandy Kwan | 626-305-6320 |
Voodoo TOAD Fury | Charlie Kaczinski | 4-3974 | Dave Seal | 4-7935 |
Wild Turkeys | Sam Dolinar | 4-7403 | Bill Blume | 818 621-6629 |
job | who | phone | fax | mail stop |
---|---|---|---|---|
Commissioner | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Fields¹ | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Registrar | Charlie Kaczinski | 4-3974 | 3-6994 | 103-106 |
Web Page | Richard Chen | 4-1259 | 3-2718 | T1721 |
¹Contacts for the Fields Representative
Comments? Complaints? Email sent to richard.chen@jpl.nasa.gov may get acted upon.
last update: Tuesday, 05-Mar-2019 16:43:16 CST