If you are looking for a team to play on, please contact Charlie Kaczinski (4-3974) or Richard Chen (4-1259) or Scott Morgan (4-4972).
WeekOf | Field | Mon | Tues | Wed | Thurs | Bye | Teams |
---|---|---|---|---|---|---|---|
Apr-21 | H2 | 3-2 | 4-1 | 5-15 | 9-11 | 10 | 1 Bruisers |
H3 | 8-12 | 6-14 | 7-13 | ||||
Apr-28 | H2 | 1-13 | 3-11 | 2-12 | 4-10 | 7 | |
H3 | 5-9 | 15-14 | 6-8 | ||||
May-05 | H2 | 15-10 | 13-12 | 3-7 | 2-8 | 5 | |
H3 | 4-6 | 14-11 | 1-9 | ||||
May-12 | H2 | 4-8 | 1-11 | 14-13 | 15-12 | 6 | |
H3 | 2-10 | 3-9 | 5-7 | ||||
May-19 | H2 | 6-5 | 7-4 | 12-14 | 9-2 | 13 | |
H3 | 8-3 | 10-1 | 11-15 | ||||
May-26 | H2 | 3-15 | 5-13 | 4-14 | 1 2 6 7 8 9 10 11 12 | ||
Jun-02 | H2 | 2-1 | 6-12 | 8-10 | 7-11 | 3 4 5 9 13 14 15 | |
Jun-09 | H2 | 9-4 | 13-15 | 10-3 | 12-1 | 2 5 6 7 8 11 14 | |
Jun-16 | H2 | 8-5 | 11-2 | 14-1 | 7-6 | 3 4 9 10 12 13 15 | |
Jun-23 | H2 | 13-2 | 10-5 | 11-4 | 12-3 | 1 6 7 8 9 14 15 | |
Jun-30 | H2 | 8-7 | 9-6 | 1-15 | 2 3 4 5 10 11 12 13 14 | ||
Jul-07 | H2 | 6-3 | 9-15 | 5-4 | 8-1 | 12 | |
EB | 11-13 | 7-2 | 10-14 | ||||
Jul-14 | H2 | 11-10 | 13-8 | 14-7 | 2-4 | 3 | |
EB | 1-5 | 15-6 | 12-9 | ||||
Jul-21 | H2 | 2-6 | 3-5 | 12-11 | 14-9 | 4 | |
EB | 1-7 | 13-10 | 15-8 | ||||
Jul-28 | H2 | 7-15 | 5-2 | 9-13 | 6-1 | 11 | |
EB | 4-3 | 8-14 | 10-12 | ||||
Aug-04 | H2 | 12-5 | 13-4 | 14-3 | 11-6 | 1 | |
H3 | 10-7 | 9-8 | 15-2 | ||||
Aug-11 | H2 | 10-9 | 11-8 | 1-3 | 14-5 | 2 | |
H3 | 12-7 | 15-4 | 13-6 | ||||
Aug-18 | H2 | 7-9 | 6-10 | 4-12 | 3-13 | 8 | |
H3 | 5-11 | 2-14 | 15-1 | ||||
Aug-25 | H2 | 1-6 | 7-3 | 10-8 | 13-11 | 4 | |
H3 | 5-12 | 2-15 | 9-14 |
Teams | Equipment Monitor | Location | Phone |
---|---|---|---|
1,4,11,14 | Charlie Kaczinski | 103-103c | 4-3974 |
2,6,8,13 | Tony Greicius | 186-131 | 4-0478 |
5,9,12 | Stuart Imai | 190-204 | 4-2070 |
3,7,10,15 | Tim Kaufman | 301-160 | 4-3326 |
Reporting Games: The only requirement is to report forfeits. Forfeits consist of less than 8 players or no women. The additional information is to help a team's credibility by showing it has consistently extra players for most games, even though a game is forfeited. A report should be submitted after each game. You do so via either html or MS Word.
If one of your games should be rained out, a makeup game will be added. Call Charlie Kaczinski to report rainouts. Try not to cancel games first thing in the morning if the weather looks iffy. It will frequently clear by game time.
Both managers should bring copies of the field permit and the C League rules to every game.
NAME | Manager | Phone | Asst Manager | Phone |
---|---|---|---|---|
Bruisers | Karen Chan | 4-2987 | Andy Morrison | 3-4982 |
Crawdads | Charlie Avis | 4-6012 | Tom Thaller | 4-4060 |
Deep Space Cadets | Randy Bartos | 4-1420 | Jackie Kwok | 4-2822 |
Eclectic Eccentrics | Cris Windoffer | 4-7357 | Bob Koukol | 4-8528 |
Encumber This | Matthew Lum | 4-0181 | Robert Bertsch | 4-4709 |
Fringes | Renaud Goullioud | 4-7908 | Kent Wallace | 3-7066 |
Goat Scouts | Donna Bonorris | 3-4117 | Michele Bell | 4-0022 |
Gravity Fielders | Garth Franklin | 4-3024 | Peter Kroger | 4-1815 |
Homers | Richard Chen | 4-1259 | Jeff Osman | 4-6752 |
K.I.D.S. | Ramiro Perez | 4-7921 | Brian Bone | 3-6849 |
L.A. Radars | Margie Homer | 4-5114 | Jeff Plaut | 3-3799 |
Paper Tigers | Stuart Imai | 4-2070 | ||
Running Dogs of NASA | Tony Greicius | 4-0478 | Guy Webster | 4-6278 |
Voodoo TOAD Fury | Charlie Kaczinski | 4-3974 | Jim McGown | 4-6392 |
Wild Turkeys | Sam Dolinar | 4-7403 | Bill Blume | 4-7396 |
(courtesy of the Bruisers) Games are usually on fields H2 and H3 of the Rose Bowl. There is a larger-scale map. |
The preferred way to set up the fields (MS Word).
Rules specific to JPL C League.
Score sheet in excel, courtesy of the Gravity Fielders.
job | who | phone | fax | mail stop |
---|---|---|---|---|
Commissioner | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Fields¹ | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Registrar | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Web Page | Richard Chen | 4-1259 | 3-2718 | 300-320 |
¹Contacts for the Fields Representative
last update: