If you are looking for a team to play on, please contact Charlie Kaczinski (4-3974) or Richard Chen (4-1259) or Scott Morgan (4-4972).
All players must sign a release (html, MSWord) before playing.
WeekOf | Field | Mon | Tues | Wed | Thurs | bye | Teams |
---|---|---|---|---|---|---|---|
Apr-19 | H9 | 4-3 | 6-1 | 10-12 | 7-15 | 8-14 |
1 Acquisition Allstars 2 Bruisers 3 Crawdads 4 Cinco Equis 6 Eclectic Eccentrics 7 Fringes 9 Gravity Fielders 10 Homers 11 K.I.D.S. 12 L.A. Radars 13 Paper Tigers 14 Running Dogs of NASA 15 Voodoo TOAD Fury 16 Wild Turkeys |
H7 | 5-2 | 8-14 | 11-16 | 9-13 | |||
Apr-26 | H9 | 14-1 | 12-3 | 10-5 | 8-7 | ||
H7 | 9-6 | 13-2 | 15-16 | 11-4 | |||
May-03 | H9 | x-x | 8-16 | 1-15 | 2-14 | 4 5 11 12 | |
H7 | x-x | 6-10 | 7-9 | 3-13 | |||
May-10 | H9 | 10-7 | 9-8 | 14-3 | 13-4 | ||
H7 | 11-6 | 15-2 | 12-5 | 16-1 | |||
May-17 | H9 | 13-10 | 16-4 | 2-6 | 3-5 | ||
H7 | 14-9 | 12-11 | 1-7 | 15-8 | |||
May-24 | H9 | 16-7 | 15-14 | 5-9 | 2-12 | ||
H7 | 3-11 | 1-13 | 6-8 | 4-10 | |||
May-31 | H9 | x-x | 9-11 | 10-16 | 6-14 | 2 3 7 13 | |
H7 | x-x | 4-1 | 5-15 | 8-12 | |||
Jun-07 | H9 | 1-5 | 13-8 | 2-4 | 15-6 | ||
H7 | 12-9 | 14-7 | 16-3 | 11-10 | |||
Jun-14 | H9 | 2-8 | 3-7 | 14-11 | 13-12 | ||
H7 | 1-9 | 15-10 | 4-6 | 16-5 | |||
Jun-21 | H9 | 5-4 | 12-16 | 11-13 | 9-15 | ||
H7 | 6-3 | 7-2 | 8-1 | 10-14 | |||
Jun-28 | H9 | 11-2 | 13-15 | 10-3 | 12-1 | ||
H7 | 7-6 | 8-5 | 9-4 | 14-16 | |||
Jul-05 | H9 | x-x | 3-2 | 4-12 | 8-14 | 6 9 15 16 | |
H7 | x-x | 7-13 | 5-11 | 1-10 | |||
Jul-12 | H9 | 4-8 | x-x | x-x | x-x | 1 2 3 5 6 7 9 10 11 12 15 16 | |
H7 | 14-13 | x-x | x-x | x-x | |||
Jul-19 | H9 | 8-10 | 4-14 | 2-1 | 7-11 | ||
H7 | 9-16 | 5-13 | 6-12 | 3-15 | |||
Jul-26 | H9 | 13-16 | 6-5 | 7-4 | x-x | 1 10 11 15 | |
H7 | 8-3 | 12-14 | 9-2 | x-x | |||
Aug-02 | H9 | 16-2 | 11-8 | 13-6 | 1-3 | ||
H7 | 12-7 | 15-4 | 14-5 | 10-9 | |||
Aug-09 | H9 | 5-7 | 15-12 | x-x | 3-9 | 4 8 13 14 | |
H7 | 2-10 | 1-11 | x-x | 16-6 | |||
Aug-16 | H9 | 8-11 | 15-5 | 6-13 | 12-10 | ||
H7 | 1-14 | 2-3 | 4-16 | 7-9 | |||
Aug-23 | H9 | 5-6 | 11-15 | 8-13 | 10-1 | ||
H7 | 14-4 | 3-16 | 9-12 | 2-7 | |||
Aug-30 | H9 | 11-12 | 16-2 | 10-15 | 9-14 | ||
H7 | 13-1 | 6-8 | 4-7 | 5-3 |
Teams | Equipment Monitor | Location | Phone |
---|---|---|---|
2,8,12,15 | Charlie Kaczinski | 103-103C | 4-3974 |
1,5,11,14 | Tony Greicius | 186-131 | 4-0478 |
3,6,9,13 | Stuart Imai | 190-204 | 4-2070 |
4,7,10,16 | Tim Kaufman | 301-160J | 4-3326 |
Reporting Games: The only requirement is to report forfeits. Forfeits consist of less than 8 players or no women. The additional information is to help a team's credibility by showing it has consistently extra players for most games, even though a game is forfeited. A report should be submitted after each game. You do so via either html or MS Word.
If one of your games should be rained out, a makeup game will be added. Call Charlie Kaczinski to report rainouts. Try not to cancel games first thing in the morning if the weather looks iffy. It will frequently clear by game time.
Both managers should bring copies of the field permit (MS Word) and the C League rules to every game.
Rules specific to JPL C League.
Score sheet in excel, courtesy of the Gravity Fielders.
NAME | Manager | Phone | Asst Manager | Phone |
---|---|---|---|---|
Acquisition Allstars | Robert Bertsch | 3-6227 | Elmer Jerez | 3-0838 |
Bruisers | Karen Chan | 4-2987 | Andy Morrison | 3-4982 |
Cinco Equis | David Tseng | 4-1066 | Garett Sohl | 3-0993 |
Crawdads | Charlie Avis | 4-6012 | Tom Thaller | 4-4060 |
Deep Space Cadets | Randy Bartos | 4-1420 | Jackie Kwok | 4-2822 |
Eclectic Eccentrics | Cris Windoffer | 4-7357 | Bob Koukol | 4-8528 |
Fringes | Renaud Goullioud | 4-7908 | Rocky Khullar | 626-395-0467 |
Goat Scouts | Donna Bonorris | 3-4117 | Michele Bell | 4-0022 |
Gravity Fielders | Garth Franklin | 4-3024 | Peter Kroger | 4-1815 |
Homers | Richard Chen | 4-1259 | Jeff Osman | 4-6752 |
KIDS | Eric Aguilar | 3-6439 | Misrahim Morales | 3-5878 |
L.A. Radars | Margie Homer | 4-5114 | Jeff Plaut | 3-3799 |
Paper Tigers | Stuart Imai | 4-2070 | ||
Running Dogs | Tony Greicius | 4-0478 | Guy Webster | 4-6278 |
Voodoo TOAD Fury | Charlie Kaczinski | 4-3974 | Jim McGown | 4-6392 |
Wild Turkeys | Sam Dolinar | 4-7403 | Bill Blume | 4-7396 |
(courtesy of the Bruisers, assist to Jeff Osman) Games are usually on fields H9 and H7 (formerly H2 and H3) of the Rose Bowl. There is a larger-scale map. |
The preferred way to set up the fields (MS Word).
job | who | phone | fax | mail stop |
---|---|---|---|---|
Commissioner | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Fields¹ | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Registrar | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Web Page | Richard Chen | 4-1259 | 3-2718 | 300-320 |
¹Contacts for the Fields Representative
Comments? Complaints? Email sent to richard.chen@jpl.nasa.gov may get acted upon.
last update: