If you want to join or manage a team in JPL B League Softball, please contact Charlie Kaczinski (4-3974) or Richard Chen (4-1259) or Scott Morgan (4-4972).
All players must sign a release (html, word) before playing.
WeekOf | Field | Mon | Tues | Wed | Thurs | bye | Teams |
---|---|---|---|---|---|---|---|
Apr-18 | H9 | x-x | 12-14 | 8-3 | 6-5 | 13 |
1 Acquisition Allstars 2 Bruisers 3 Crawdads 4 Dawgs 5 Eclectic Eccentrics 6 Fringes 8 Gravity Fielders 9 Homers 10 L.A. Radars 11 Los Angeles Equis of Pasadena 12 Paper Tigers 13 Titans 14 Voodoo TOAD Fury 15 Wild Turkeys |
H7 | 7-4 | 10-1 | 9-2 | 11-15 | |||
Apr-25 | H9 | x-x | 9-13 | 7-15 | 8-14 | 11 | |
H7 | 5-2 | 4-3 | 6-1 | 10-12 | |||
May-02 | H9 | x-x | 6-14 | 3-2 | 4-1 | 10 | |
H7 | 9-11 | 7-13 | 8-12 | 5-15 | |||
May-09 | H9 | x-x | 2-1 | 5-13 | 7-11 | 9 | |
H7 | 6-12 | 8-10 | 3-15 | 4-14 | |||
May-16 | H9 | x-x | 4-8 | 2-10 | 3-9 | 6 | |
H7 | 1-11 | 15-12 | 5-7 | 14-13 | |||
May-23 | H9 | x-x | 1-15 | 4-12 | 6-10 | 8 | |
H7 | 3-13 | 7-9 | 5-11 | 2-14 | |||
May-30 | H9 | x-x | 3-7 | 13-12 | 4-1 | 6 9 10 | |
H7 | x-x | 2-8 | 14-11 | 5-15 | |||
Jun-06 | H9 | x-x | 5-4 | 9-15 | 7-2 | 12 | |
H7 | 11-13 | 6-3 | 10-14 | 8-1 | |||
Jun-13 | H9 | x-x | 12-11 | 14-9 | 13-10 | 4 | |
H7 | 15-8 | 2-6 | 1-7 | 3-5 | |||
Jun-20 | H9 | x-x | 15-14 | 6-8 | 3-11 | 7 | |
H7 | 4-10 | 5-9 | 1-13 | 2-12 | |||
Jun-27 | H9 | x-x | 11-8 | 1-9 | x-x | 2 3 5 13 14 | |
H7 | 15-10 | 12-7 | 4-6 | x-x | |||
Jul-04 | H9 | x-x | 13-6 | 14-5 | 1-3 | 7 8 12 | |
H7 | x-x | 10-9 | 15-4 | 2-11 | |||
Jul-11 | H9 | x-x | 14-3 | 11-6 | 9-8 | 1 | |
H7 | 12-5 | 15-2 | 13-4 | 10-7 | |||
Jul-18 | H9 | x-x | 10-5 | 13-2 | 14-1 | 15 | |
H7 | 8-7 | 12-3 | 9-6 | 11-4 | |||
Jul-25 | H9 | x-x | 13-15 | 8-5 | 12-1 | 14 | |
H7 | 11-2 | 9-4 | 10-3 | 7-6 | |||
Aug-01 | H9 | x-x | 2-4 | 14-7 | 11-10 | 3 | |
H7 | 1-5 | 13-8 | 15-6 | 12-9 | |||
Aug-08 | H9 | x-x | 2-3 | 5-8 | 11-12 | 13 | |
H7 | 9-10 | 4-7 | 15-1 | 14-6 | |||
Aug-15 | H9 | x-x | 5-11 | 10-2 | 9-7 | 12 | |
H7 | 8-6 | 4-1 | 3-15 | 13-14 | |||
Aug-22 | H9 | x-x | 7-5 | 12-10 | 6-13 | 8 | |
H7 | 15-2 | 1-9 | 11-3 | 14-4 | |||
Aug-29 | H9 | x-x | 1-12 | 2-13 | 7-8 | 11 | |
H7 | 3-5 | 10-15 | 6-4 | 9-14 |
Teams | Equipment Monitor | Location | Phone |
---|---|---|---|
2,7,10,14 | Charlie Kaczinski | 103-103C | 4-3974 |
4,6,13 | Tony Greicius | 186-131 | 4-0478 |
1,5,8,12 | Stuart Imai | 190-204 | 4-2070 |
3,9,11,15 | Tim Kaufman | 301-160J | 4-3326 |
Reporting Games: The only requirement is to report forfeits. Forfeits consist of less than 8 players or no women. The additional information is to help a team's credibility by showing it has consistently extra players for most games, even though a game is forfeited. A report should be submitted after each game. You do so via either html or MS Word.
If one of your games should be rained out, a makeup game will be added. Call Charlie Kaczinski to report rainouts. Try not to cancel games first thing in the morning if the weather looks iffy. It will frequently clear by game time.
Both managers should bring copies of the 2005 field permit (MS Word) and the C League rules to every game.
NAME | Manager | Phone | Asst Manager | Phone |
---|---|---|---|---|
Acquisition Allstars | Robert Bertsch | 3-6227 | Elmer Jerez | 3-0838 |
Bruisers | Karen Chan | 4-2987 | Nancy Vandermey | 3-5832 |
Crawdads | Charlie Avis | 4-5693 | Vance Haemmerle | 3-0691 |
Dawgs | Tony Greicius | 4-0478 | Curtis Montano | 4-9314 |
Eclectic Eccentrics | Cris Windoffer | 4-7357 | Bob Koukol | 4-8528 |
Fringes | George Sun | 4-1772 | Robert Zimmer | 3-6793 |
Goat Scouts | Michele Bell | 4-0022 | ||
Gravity Fielders | Garth Franklin | 4-3024 | Peter Kroger | 4-1815 |
Homers | Richard Chen | 4-1259 | Jeff Osman | 4-6752 |
Los Angeles Equis of Pasadena | David Tseng | 4-1066 | Jamie Piacentine | 3-7547 |
L.A. Radars | Margie Homer | 4-5114 | Jeff Plaut | 3-3799 |
Paper Tigers | Stuart Imai | 4-2070 | ||
Titans | Kary Miller | (626)305-6208 | Manny Rodriguez | (626)305-6200 |
Voodoo TOAD Fury | Charlie Kaczinski | 4-3974 | Jim McGown | 4-6392 |
Wild Turkeys | Sam Dolinar | 4-7403 | Bill Blume | 4-7396 |
(courtesy of the Bruisers, assist to Jeff Osman) Games are usually on fields H9 and H7 of the Rose Bowl. There is a larger-scale map. |
The preferred way to set up the fields (MS Word).
From Charles.J.Kaczinski@jpl.nasa.gov Thu Aug 4 10:38:23 2005The H area field situation is as follows. Youth football has also been given permission to use field H9. I believe we can still play if those on H9 set up closer to the water fountain, basically as close to right field on H7 as possible. The football players should be far enough in the outfield to not be a problem if they cooperate and set up closer to the bathrooms. I think this is only a problem for Wednesday nights but am not sure. Make sure you bring your permit because if the rangers show up you will be booted without it.
charlie
From Charles.C.Avis@jpl.nasa.gov Thu Aug 4 11:00:32 2005We were told earlier in the season by the police to call them at 626 744 4501 to resolve the disputes.
Rules specific to JPL C League.
A sample score sheet in excel, courtesy of the Gravity Fielders.
job | who | phone | fax | mail stop |
---|---|---|---|---|
Commissioner | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Fields¹ | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Registrar | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Web Page | Richard Chen | 4-1259 | 3-2718 | 300-320 |
¹Contacts for the Fields Representative
Comments? Complaints? Email sent to richard.chen@jpl.nasa.gov may get acted upon.
last update: