If you want to join or manage a team in JPL B League Softball, please contact Charlie Kaczinski (4-3974) or Richard Chen (4-1259) or Scott Morgan (4-4972).
All players must sign a release (html, word) before playing.
WeekOf | Field | Mon | Tues | Wed | Thurs | bye | Teams |
---|---|---|---|---|---|---|---|
Apr-17 | H9 | x-x | 4-3 | 8-12 | 5-2 |
1 Bruisers 2 Crawdads 3 Dawgs 4 Eclectic Eccentrics 5 Fringes 7 Gravity Fielders 8 Homers 9 L.A. Monkeys of Pasadena 10 L.A. Radars 11 Paper Tigers 12 Titans 13 Voodoo TOAD Fury 14 Wild Turkeys
|
|
H7 | 9-11 | 6-1 | 14-10 | 7-13 | |||
Apr-24 | H9 | x-x | 10-1 | 11-13 | 6-5 | ||
H7 | 14-12 | 9-2 | 7-4 | 8-3 | |||
May-01 | H9 | x-x | 5-7 | 1-11 | 3-9 | ||
H7 | 13-12 | 4-8 | 2-10 | 6-14 | |||
May-08 | H9 | x-x | 6-12 | 14-9 | 8-10 | ||
H7 | 4-1 | 3-2 | 5-13 | 7-11 | |||
May-15 | H9 | x-x | 14-11 | 8-1 | 9-13 | ||
H7 | 6-3 | 7-2 | 10-12 | 5-4 | |||
May-22 | H9 | x-x | 10-3 | 7-6 | 14-13 | ||
H7 | 8-5 | 12-1 | 9-4 | 11-2 | |||
May-29 | H9 | x-x | 1-14 | 13-2 | 8-7 | 6,9 | |
H7 | x-x | 10-5 | 12-3 | 11-4 | |||
Jun-05 | H9 | x-x | 2-8 | 4-6 | 12-11 | ||
H7 | 3-7 | 5-14 | 13-10 | 1-9 | |||
Jun-12 | H9 | x-x | 14-7 | 1-13 | 4-10 | ||
H7 | 5-9 | 3-11 | 6-8 | 2-12 | |||
Jun-19 | H9 | x-x | 12-9 | 3-5 | 2-6 | ||
H7 | 11-10 | 4-14 | 13-8 | 1-7 | |||
Jun-26 | H9 | x-x | 5-11 | 2-1 | 4-12 | ||
H7 | 6-10 | 3-13 | 7-9 | 14-8 | |||
Jul-03 | HN | x-x | x-x | x-x | 8-5 | most | |
HS | x-x | x-x | x-x | 9-6 | |||
Jul-10 | HN | 2-4 | 12-7 | 3-14 | 10-9 | ||
HS | x-x | 13-6 | 11-8 | 1-5 | |||
Jul-17 | HN | 2-14 | 13-4 | 9-8 | 1-3 | ||
HS | x-x | 11-6 | 12-5 | 10-7 | |||
Jul-24 | HN | 1-12 | 3-8 | 5-6 | 13-11 | ||
HS | x-x | 2-9 | 4-7 | 10-14 | |||
Jul-31 | HN | 2-5 | 7-10 | 6-11 | 8-4 | ||
HS | x-x | 14-1 | 9-3 | 12-13 | |||
Aug-07 | HN | 9-7 | 10-6 | 13-3 | 11-5 | ||
HS | x-x | 8-14 | 4-12 | 1-2 | |||
Aug-14 | HN | 7-1 | 9-10 | x-x | 4-5 | ||
HS | 14-2 | 8-11 | x-x | 6-13 | |||
Aug-21 | HN | 6-4 | 5-3 | 11-10 | 12-8 | ||
HS | 3-12 | 2-7 | 13-9 | 1-14 | |||
Aug-28 | HN | 11-1 | 12-2 | 8-13 | 14-9 | ||
HS | x-x | 10-4 | 7-5 | 3-6 |
Teams | Equipment Monitor | Location | Phone |
---|---|---|---|
1,5,8,13 | Charlie Kaczinski | 103-103C | 4-3974 |
3,7,12 | Tony Greicius | 186-118 | 4-0478 |
4,9,11 | Stuart Imai | 190-226 | 4-2070 |
2,6,10,14 | Tim Kaufman | 301-485A | 4-3326 |
Message from the Commissioner, 29 Jun 2006
Attached is the schedule for the first 3 weeks in July. We will be playing at Hahamonga park which is located across from La Canada High School. At the intersection of Foothill and Oak Grove turn into the park and go a little bit and make a left and go downhill. You will see the fields and parking. I have called the field with the backstop and dirt infield HN and diagonally across from home plate is where the second field should be set up. I have called that HS.
Reporting Games: The only requirement is to report forfeits. Forfeits consist of less than 8 players or no women. The additional information is to help a team's credibility by showing it has consistently extra players for most games, even though a game is forfeited. A report should be submitted after each game. You do so via either html or MS Word.
If one of your games should be rained out, a makeup game will be added. Call Charlie Kaczinski to report rainouts. Try not to cancel games first thing in the morning if the weather looks iffy. It will frequently clear by game time.
Both managers should bring copies of the 2006 field permit (MS Word) and the C League rules to every game.
NAME | Manager | Phone | Asst Manager | Phone |
---|---|---|---|---|
Bruisers | Karen Chan | 4-2987 | Nancy Vandermey | 3-5832 |
Crawdads | Charlie Avis | 4-5693 | Vance Haemmerle | 3-0691 |
Dawgs | Tony Greicius | 4-0478 | Gerry Walsh | 4-3914 |
Eclectic Eccentrics | Cris Windoffer | 4-7357 | Bob Koukol | 4-8528 |
Fringes | George Sun | 4-1772 | Robert Zimmer | 3-6793 |
The Goats | Michele Bell | 4-0022 | Chris Landry | 4-3180 |
Gravity Fielders | Garth Franklin | 4-3024 | Peter Kroger | 4-1815 |
Homers | Richard Chen | 4-1259 | Jeff Osman | 4-6752 |
Los Angeles Monkeys of Pasadena | David Tseng | 4-1066 | Jamie Piacentine | 3-7547 |
L.A. Radars | Margie Homer | 4-5114 | Jeff Plaut | 3-3799 |
Paper Tigers | Stuart Imai | 4-2070 | Elmer Jerez | 3-0838 |
Titans | Kary Miller | (626)305-6208 | Lu Nguyen | (626)305-6314 |
Voodoo TOAD Fury | Charlie Kaczinski | 4-3974 | Jim McGown | 4-6392 |
Wild Turkeys | Sam Dolinar | 4-7403 | Bill Blume | 4-7396 |
The softball fields are on the lower level of Hahamonga Park. Field HN has the backstop and the dirt infield. HS is diagonally across from HN. (courtesy of Jeff Osman) |
Bases are 60 feet apart with cones at 150 feet from home plate. The pitching rubber is 46 feet from home.
In case of unresolvable field conflicts, call the police at (626)744-4501. Be sure to have the permit.
Rules specific to JPL C League, and the list of illegal bats.
A sample score sheet in excel, courtesy of the Gravity Fielders.
job | who | phone | fax | mail stop |
---|---|---|---|---|
Commissioner | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Fields¹ | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Registrar | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Web Page | Richard Chen | 4-1259 | 3-2718 | 300-320 |
¹Contacts for the Fields Representative
Comments? Complaints? Email sent to richard.chen@jpl.nasa.gov may get acted upon.
last update: