If you want to join or manage a team in JPL C League Softball, please contact Charlie Kaczinski (4-3974) or Richard Chen (4-1259) or Scott Morgan (4-4972).
All players must sign a release (html, word) before playing.
WeekOf | Field | Mon | Tue | Wed | Thu | bye | Teams |
---|---|---|---|---|---|---|---|
Apr-16 | HN | 11-9 | 1-6 | 3-4 | x-x | 10 |
1 Bruisers 2 Crawdads 3 Eclectic Eccentrics 5 Gravity Frawgs 6 Homers 7 L.A. Radars 9 Paper Tigers 10 Procrastinators 11 Titans 12 Voodoo TOAD Fury 13 Wild Turkeys
|
HS | 13-7 | 2-5 | 12-8 | x-x | |||
Apr-23 | HN | 4-2 | 8-11 | 7-12 | x-x | 3 | |
HS | 9-10 | 5-1 | 6-13 | x-x | |||
Apr-30 | HN | 1-8 | 13-9 | 3-6 | x-x | 11 | |
HS | 2-7 | 12-10 | 4-5 | x-x | |||
May-07 | HN | 7-5 | 12-13 | 8-4 | x-x | 6 | |
HS | 11-1 | 10-2 | 9-3 | x-x | |||
May-14 | HN | 3-10 | 4-9 | 1-12 | x-x | 13 | |
HS | 5-8 | 6-7 | 2-11 | x-x | |||
May-21 | HN | 9-1 | 8-2 | 10-13 | x-x | 5 | |
HS | 6-4 | 7-3 | 11-12 | x-x | |||
May-28 | HN | x-x | 1-5 | 11-6 | x-x | 2 3 7 9 12 | |
HS | x-x | 4-10 | 13-8 | x-x | |||
Jun-04 | HN | 2-13 | 6-9 | 5-10 | x-x | 1 | |
HS | 4-11 | 3-12 | 7-8 | x-x | |||
Jun-11 | HN | 10-6 | 11-5 | 9-7 | x-x | 8 | |
HS | 13-3 | 12-4 | 1-2 | x-x | |||
Jun-18 | HN | 5-3 | 7-1 | 9-12 | x-x | 4 | |
HS | 6-2 | 8-13 | 10-11 | x-x | |||
Jun-25 | HN | 10-8 | 13-5 | 2-3 | x-x | 9 | |
HS | 11-7 | 12-6 | 1-4 | x-x | |||
Jul-02 | HN | x-x | x-x | x-x | x-x | all | |
HS | x-x | x-x | x-x | x-x | |||
Jul-09 | HN | 3-1 | 7-10 | 5-12 | x-x | 2 | |
HS | 8-9 | 6-11 | 4-13 | x-x | |||
Jul-16 | HN | 4-7 | 2-9 | 13-11 | x-x | 12 | |
HS | 5-6 | 3-8 | 1-10 | x-x | |||
Jul-23 | HN | 10-4 | 11-3 | 9-5 | x-x | 7 | |
HS | 13-1 | 12-2 | 8-6 | x-x | |||
Jul-30 | HN | 3-2 | 11-4 | x-x | x-x | 5,6,8 10,13 | |
HS | 12-9 | 1-7 | x-x | x-x | |||
Aug-06 | HN | 11-5 | 8-10 | 4-12 | 3-13 | ||
HS | 13-7 | 2-1 | 6-9 | TBD | |||
Aug-13 | HN | 13-6 | 7-9 | 12-11 | x-x | 1 | |
HS | 10-3 | 5-4 | 2-8 | x-x | |||
Aug-20 | HN | 9-8 | 1-5 | x-x | 10-12 | 11 | |
HS | 7-6 | 4-3 | x-x | 13-2 | |||
Aug-27 | HN | 1-13 | 6-12 | 8-3 | x-x | 4 | |
HS | 10-7 | 5-2 | 9-11 | x-x |
Teams | Equipment Monitor | Location | Phone |
---|---|---|---|
1,6,8,12 | Charlie Kaczinski | 103-103C | 4-3974 |
2,5,10 | Tony Greicius | 186-118 | 4-0478 |
3,9,11 | Stuart Imai | 190-226 | 4-2070 |
4,7,13 | Tim Kaufman | 301-485A | 4-3326 |
Reporting Games: The only requirement is to report forfeits. Forfeits consist of less than 8 players or no women. The additional information is to help a team's credibility by showing it has consistently extra players for most games, even though a game is forfeited. Please submit a report after each game.
If one of your games should be rained out, a makeup game will be added. Call Charlie Kaczinski to report rainouts. Try not to cancel games first thing in the morning if the weather looks iffy. It will frequently clear by game time.
Both managers should bring copies of the 2007 field permit (pdf) (part 1) and the C League rules to every game.
Rules specific to JPL C League, and the list of illegal bats.
A sample score sheet in excel, courtesy of the Gravity Fielders.
NAME | Manager | Phone | Mail Stop | Asst Manager | Phone | Mail Stop |
---|---|---|---|---|---|---|
Bruisers | Karen M. Chan | 4-2987 | 230-205 | Nancy Vandermey | 3-5832 | 230-205 |
Crawdads | Charlie Avis | 4-6012 | 168-414 | Vance Haemmerle | 3-0691 | 230-250 |
Eclectic Eccentrics | Cris Windoffer | 4-7357 | 126-147 | Bob Koukol | 4-8528 | 125-224 |
Goat Scouts | Dave Herman | 3-5872 | T1710 | Chris Landry | 4-3180 | 303-410 |
Gravity Frawgs | Gerald Walsh | 4-3914 | 238-737 | Tony Greicius | 4-0478 | 186-118 |
Homers | Richard Chen | 4-1259 | 300-320 | Jeff Osman | 4-6752 | 303-403 |
L.A. Radars | Jeff Plaut | 3-3799 | 183-501 | Michael Mischna | 3-4775 | 183-401 |
LAMP Fringes | David Tseng | 4-1066 | 122-120 | Jamie Piacentine | 3-7547 | 303-230 |
Paper Tigers | Stuart Imai | 4-2070 | 190-204 | Omar Jerez | 3-0838 | 190-220 |
Procrastinators | Mark Wallace | 4-4236 | 301-121 | Joseph Joswig | 818-298-4834 | 301-250D |
Titans | Lu Nguyen | 626-305-6314 | 1400-300 | Kary Miller | 626-305-6208 | 1400-100 |
Voodoo TOAD Fury | Charlie Kaczinski | 4-3974 | 103-106 | Jim McGown | 4-6392 | 171-364 |
Wild Turkeys | Sam Dolinar | 4-7403 | 238-420 | Bill Blume | 4-7396 | 301-490 |
The softball fields are on the lower level of Hahamonga Park. Field HN has the backstop and the dirt infield. HS is diagonally across from HN. (courtesy of Jeff Osman) |
Bases are 60 feet apart with cones at 150 feet from home plate. The pitching rubber is 46 feet from home.
In case of unresolvable field conflicts, call the park ranger at (626)744-4241. Be sure to have the permit.
job | who | phone | fax | mail stop |
---|---|---|---|---|
Commissioner | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Fields¹ | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Registrar | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Web Page | Richard Chen | 4-1259 | 3-2718 | 300-320 |
¹Contacts for the Fields Representative
Comments? Complaints? Email sent to richard.chen@jpl.nasa.gov may get acted upon.
last update: