If you want to join or manage a team in JPL C League Softball, please contact Charlie Kaczinski (4-3974) or Richard Chen (4-1259) or Scott Morgan (4-4972).
All players must sign a release (pdf, word) before playing.
WeekOf | Field | Mon | Tue | Wed | bye | Teams |
---|---|---|---|---|---|---|
Apr-18 | HN | 4-6 | 1-9 | 3-7 | 5 |
1 Bruisers 2 Crawdads 6 Homers 9 Titans 11 Wild Turkeys |
HS | open | 2-8 | 11-10 | |||
Apr-25 | HN | 2-1 | 3-11 | 4-10 | 7 | |
HS | open | 5-9 | 6-8 | |||
May-02 | HN | 8-3 | 7-4 | 9-2 | 11 | |
HS | open | 6-5 | 10-1 | |||
May-09 | HN | 5-7 | 2-10 | 1-11 | 6 | |
HS | open | 4-8 | 3-9 | |||
May-16 | HN | 11-8 | 3-5 | 10-9 | 4 | |
HS | open | 1-7 | 2-6 | |||
May-23 | HN | 6-1 | 8-10 | 5-2 | 9 | |
HS | open | 7-11 | 4-3 | |||
May-30 | HN | x-x | 11-4 | 3-5 | 6 7 9 |
|
HS | x-x | 8-1 | 10-2 | |||
Jun-06 | HN | 10-7 | 9-8 | 11-6 | 3 | |
HS | open | 2-4 | 1-5 | |||
Jun-13 | HN | 9-4 | 11-2 | 7-6 | 1 | |
HS | open | 8-5 | 10-3 | |||
Jun-20 | HN | 3-2 | 5-11 | 4-1 | 8 | |
HS | open | 7-9 | 6-10 | |||
Jun-27 | HN | 5-4 | 7-2 | x-x | 1 8 10 |
|
HS | 9-11 | 6-3 | x-x | |||
Jul-04 | HN | x-x | 9-6 | 8-7 | 2 4 11 |
|
HS | x-x | 1-3 | 10-5 | |||
Jul-11 | HN | 6-7 | 5-8 | 3-10 | 1 | |
HS | open | 4-11 | 2-9 | |||
Jul-18 | HN | 3-9 | 5-6 | 10-8 | 2 | |
HS | open | 11-1 | 4-7 | |||
Jul-25 | HN | 9-1 | 3-6 | x-x | 4 5 10 |
|
HS | 2-11 | 7-8 | x-x | |||
Aug-01 | HN | 8-6 | 11-3 | 1-2 | 7 | |
HS | open | 10-4 | 9-5 | |||
Aug-08 | HN | 5-3 | 1-7 | 6-11 | 10 | |
HS | open | 9-4 | 8-2 | |||
Aug-15 | HN | 4-2 | 5-10 | x-x | 3 7 11 |
|
HS | 1-8 | 6-9 | x-x | |||
Aug-22 | HN | 4-5 | x-x | 8-11 | 2 6 9 |
|
HS | 3-1 | x-x | 7-10 | |||
Aug-29 | HN | 11-9 | 1-4 | 7-5 | 8 | |
HS | open | 2-3 | 10-6 |
Teams | Equipment Monitor | Location | Phone |
---|---|---|---|
1,6,10 | Charlie Kaczinski | 11-176 | 4-3974 |
2,5 | Tony Greicius | 186-118 | 4-0478 |
3,8,9 | Stuart Imai | 190-204 | 4-2070 |
4,7,11 | Tim Kaufman | 321-340 | 4-3326 |
Reporting Games: The only requirement is to report forfeits. Forfeits consist of less than 8 players or no women. The additional information is to help a team's credibility by showing it has consistently extra players for most games, even though a game is forfeited. Please submit a report after each game.
If one of your games should be rained out, a makeup game will be added. Call Charlie Kaczinski to report rainouts. Try not to cancel games first thing in the morning if the weather looks iffy. It will frequently clear by game time.
Both managers should bring copies of the 2011 field permit (April 18 to June 28) and the C League rules to every game.
Rules specific to JPL C League, and the list of illegal bats.
All games are played at Hahamongna Park near JPL (see maps).
Sample scoresheets from the:
- Gravity Fielders (.xls),
- Sharks (.xls, useful for setting defenses
pre-game)
NAME | Manager | Phone | Mail Stop | Asst Manager | Phone | Mail Stop |
---|---|---|---|---|---|---|
Bruisers | Karen M. Chan | 4-2987 | 230-205 | Nancy Vandermey | 3-5832 | 230-205 |
Crawdads | Bob Deen | 4-7492 | 168-300 | Mike Gangl | 4-2129 | T1721 |
Double Mercy!! | Jamie Piacentine | 4-5895 | T1722-139 | George Sun | 4-1772 | 171-113 |
Eclectic Eccentrics | Cris Windoffer | 4-7357 | T1718 | Jennifer Miller | 4-5705 | 125-123 |
Goat Scouts | Dave Herman | 3-5872 | 264-535 | Keith Martin | 4-5489 | 185 |
Homers | Jeff Osman | 4-6752 | 126-200 | Richard Chen | 4-1259 | T1721 |
L.A. Radars | Jeff Plaut | 3-3799 | 183-601 | Paul Hamer | 3-2992 | T1714 |
Paper Tigers | Stuart Imai | 4-2070 | 190-204 | Robert Bertsch | 3-6227 | 601-168 |
Titans | Lu Nguyen | 626-305-6314 | 1400-300 | Sandy Kwan | 626-305-6320 | 1400-300 |
Voodoo TOAD Fury | Charlie Kaczinski | 4-3974 | 103-106 | Dave Seal | 4-2707 | 301-440 |
Wild Turkeys | Sam Dolinar | 4-7403 | 238-420 | Bill Blume | 4-7396 | 321-420 |
The softball fields are on the lower level of Hahamonga Park. Field HN has the backstop and the dirt infield. HS is diagonally across from HN. (courtesy of Jeff Osman) |
Bases are 60 feet apart with cones at 150 feet from home plate. The pitching rubber is 46 feet from home.
In case of unresolvable field conflicts, call the park ranger at (626)744-4241. Be sure to have the permit.
job | who | phone | fax | mail stop |
---|---|---|---|---|
Commissioner | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Fields¹ | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Registrar | Charlie Kaczinski | 4-3974 | 3-6994 | 103-101 |
Web Page | Richard Chen | 4-1259 | 3-2718 | 300-320 |
¹Contacts for the Fields Representative
Comments? Complaints? Email sent to richard.chen@jpl.nasa.gov may get acted upon.
last update: Tuesday, 10-Apr-2018 16:50:19 CDT