New Players or Managers of new teams: we would love to get you out there. Please contact Charlie Kaczinski (4-3974) or Richard Chen (4-1259) or Scott Morgan (4-4972) to get on the free agent list. Or if you're super-motivated, contact some managers directly.
All players must sign a release (pdf) before playing.
WeekOf | Field | Mon | Tue | Wed | bye | Teams |
---|---|---|---|---|---|---|
Apr-18 | HN | 5-9 | 2-1 | 4-10 | 7 |
1 Bruisers 3 Crawdads 5 Homers 10 Titans |
HS | - | 3-11 | 6-8 | |||
Apr-25 | HN | 7-2 | 6-3 | 8-1 | 10 | |
HS | - | 5-4 | 9-11 | |||
May-02 | HN | 11-8 | 10-9 | 2-6 | 4 | |
HS | - | 1-7 | 3-5 | |||
May-09 | HN | 4-6 | 1-9 | 11-10 | 5 | |
HS | - | 2-8 | 3-7 | |||
May-16 | HN | 3-9 | 4-8 | 5-7 | 6 | |
HS | - | 2-10 | 1-11 | |||
May-23 | HN | 1-3 | 11-4 | 8-7 | 2 | |
HS | - | 10-5 | 9-6 | |||
May-30 | HN | x-x | 6-5 | 10-1 | 3 8 11 |
|
HS | x-x | 7-4 | 9-2 | |||
Jun-06 | HN | 8-10 | 7-11 | 5-2 | 9 | |
HS | - | 6-1 | 4-3 | |||
Jun-13 | HN | 10-7 | 1-5 | 11-6 | 3 | |
HS | - | 9-8 | 2-4 | |||
Jun-20 | HN | x-x | 3-2 | 5-11 | 1 4 8 |
|
HS | x-x | 6-10 | 7-9 | |||
Jun-27 | HN | 4-1 | 2-9 | x-x | 5 6 7 |
|
HS | 10-11 | 8-3 | x-x | |||
Jul-04 | HN | x-x | x-x | x-x | * | |
HS | x-x | x-x | x-x | |||
Jul-11 | HN | 8-5 | 11-2 | 9-4 | 1 | |
HS | - | 7-6 | 10-3 | |||
Jul-18 | HN | 2-5 | 3-4 | 10-8 | 9 | |
HS | - | 11-7 | 1-6 | |||
Jul-25 | HN | 4-7 | 9-10 | 3-8 | 11 | |
HS | - | 5-6 | 1-2 | |||
Aug-01 | HN | 6-9 | 7-8 | 5-10 | 2 | |
HS | - | 3-1 | 4-11 | |||
Aug-08 | HN | 6-11 | 7-10 | 4-2 | 3 | |
HS | - | 8-9 | 5-1 | |||
Aug-15 | HN | 1-8 | 2-7 | 11-9 | 10 | |
HS | - | 4-5 | 3-6 | |||
Aug-22 | HN | 2-11 | 4-9 | 6-7 | 1 | |
HS | - | 5-8 | 3-10 | |||
Aug-29 | HN | 2-3 | 9-7 | 11-5 | 8 | |
HS | - | 10-6 | 1-4 |
Reporting Games: The only requirement is to report forfeits. Forfeits consist of less than 8 players or no women. The additional information is to help a team's credibility by showing it has consistently extra players for most games, even though a game is forfeited. A report should be submitted after each game to Charlie Kaczinski.
In case of a field conflict (i.e. others won't get off), here is our 2022 field permit, April to June (and if for some reason the permit is insufficient, the 2022 receipt and Parks and Rec's map). Hahamongna has no staff on site, so if the others don't respect the permit, call the park ranger at (626)744-4241.
Rules specific to JPL C League, more rules kind-of specific to JPL C League, and the list of illegal bats.
All games are played at Hahamongna Park near JPL (see maps).
Sample scoresheets from the:
- Gravity Fielders (.xls),
- Sharks (.xls, useful for setting defenses
pre-game)
NAME | Manager | Phone | Asst Manager | Phone |
---|---|---|---|---|
Bruisers | Dylan Boone | 3-2844 | Karen M. Chan | |
Cinco Equis | Steve Flores | 818-653-9501 | Mark Boyles | 3-0519 |
Crawdads | Bob Deen | 4-7492 | Kevin Grimes | 4-0263 |
Eclectic Eccentrics | Cris Windoffer | 4-7357 | Jennifer Miller | 4-5705 |
Homers | Jeff Osman | 323 356-8561 | Richard Chen | 4-1259 |
L.A. Radars | Jeff Plaut | 3-3799 | Jeffery Hall | 4-1531 |
Mercy Be Crazy | Ian Tan | 4-0189 | Erik Hovland | 4-2997 |
Paper Tigers | Robert Bertsch | 3-6227 | Melody Wong | 4-4516 |
Space Force | Cliff Klein | 818-287-4658 | Sander Zandbergen | |
Titans | Lu Nguyen | 626-305-6314 | Sandy Kwan | 626-305-6320 |
Voodoo TOAD Fury | Charlie Kaczinski | 4-3974 | Dave Seal | 4-7935 |
job | who | phone | mail stop |
---|---|---|---|
Commissioner | Charlie Kaczinski | 4-3974 | 11-160 |
Fields¹ | Charlie Kaczinski | 4-3974 | 11-160 |
Registrar | Charlie Kaczinski | 4-3974 | 11-160 |
Web Page | Richard Chen | 4-1259 | T1721 |
¹Contacts for the Fields Representative
Hahamongna Park: the softball fields are on the lower level. Field HN
has the backstop and the dirt infield. HS is diagonally across from HN.
(courtesy of Jeff Osman) |
Bases are 60 feet apart with cones at 150 feet from home plate. The pitching rubber is 46 feet from home.
Comments? Complaints? Email sent to richard.chen@jpl.nasa.gov may get acted upon.
last update: Tuesday, 03-Jan-2023 16:46:15 CST